شروع کار با پاورپوینت |
| 01 | نمایش رایگان بازکردن برنامه و فایل ارائه مطلب | Open, close a presentation application | |
| 02 | نمایش رایگان ایجاد یک ارائه مطلب جدید | Create a new presentation | |
| 03 | نمایش رایگان ذخیره فایل ارائه مطلب | Save a presentation | |
| 04 | نمایش رایگان ذخیره ارائه مطلب با سایر فرمتها | Save a presentation as another file type | |
| 05 | نمایش رایگان سوییچ بین ارائه مطلب ها | Switch between open presentations | |
توسعه تسلط |
| 06 | تنظیمات نرم افزار | Set user preferences in the application | |
| 07 | استفاده از منابع راهنما | Use available Help functions | |
| 08 | استفاده از ابزار بزرگنمایی | Use magnification/zoom tools | |
| 09 | کار با نوارهای ابزار نرم افزار | Display, hide built-in toolbars | |
نماهای ارائه مطلب |
| 10 | تنظیم نحوه نمایش محیط کار | Understand the uses of different presentation view | |
| 11 | نمای Outline view | practice in adding slide titles | |
اسلایدها |
| 12 | لایه اسلایدها | Choose a different built-in slide layout for a slide | |
| 13 | استفاده از الگوهای آماده | Apply an available design template | |
| 14 | تنظیم رنگ زمینه اسلایدها | Change background color | |
| 15 | افزودن اسلاید | Add a new slide with a specific slide layout | |
| 16 | تکثیر و انتقال اسلاید | Copy, move slides within the presentation | |
| 17 | حذف اسلایدها | Delete slide(s) | |
اسلاید مادر |
| 18 | آشنایی با اسلاید مادر | Practicing mother Slide understand | |
| 19 | کار با پاصفحه | Enter text into footer | |
کار با متنها |
| 20 | ورود متن | Enter text into a placeholder | |
| 21 | ویرایش متن | Edit text in a presentation | |
| 22 | کپی و انتقال متن | Copy, move text within, between presentations | |
| 23 | حذف متن | Delete text | |
قالب بندی |
| 24 | تغییر قلم و اندازه قلم | Change text formatting | |
| 25 | تغییر سبک قلم | Apply text formatting | |
| 26 | تغییر رنگ قلم | Apply different colors to text | |
| 27 | تغییر بزرگی و کوچکی حروف لاتین | Apply case changes to text | |
لیستها |
| 28 | لیستهای شماره دار و بالت دار | Indent bulleted text | |
| 29 | تنظیم فاصله خطوط | Adjust line spacing | |
| 30 | تغییر فرمت لیستهای شماره دار و بالت دار | Switch between the different standard bullet | |
جدولــها |
| 31 | ایجاد جدول و ورود داده ها | Enter, edit text in a table slide | |
| 32 | انتخاب سطرها و ستونها در جدول | Select rows, columns, entire table | |
| 33 | افزودن و حذف سطر ها و ستونها | Insert, delete rows and columns | |
| 34 | تغییر ارتفاع و عرض در جدولها | Modify column width, row height | |
نمودارها |
| 35 | آشنایی با نمودار و ایجاد یک نمودار جدید | Input data to create built-in charts | |
| 36 | انتخاب نمودار | Select a chart | |
| 37 | تغییر نوع نمودار | Change the chart type | |
| 38 | افزودن،ویرایش و حذف عنوان نمودار | Add, remove, edit a chart title | |
| 39 | نمایش/عدم نمایش مقادیر در نمودار | Add data labels to a chart | |
| 40 | تغییر رنگ زمینه نمودار | Change the background color | |
| 41 | تغییر رنگ ستونهای نمودار | Change the column colors | |
نمودار سازمانی |
| 42 | ایجاد یک نمودار سازمانی | Create an organization chart | |
| 43 | تغییر ساختار نمودار سازمانی | Change the hierarchical structure | |
| 44 | افزودن خانه ها به نمودار سازمانی | Add, remove co-workers | |
اشیاء گرافیکی |
| 45 | درج تصویر در اسلاید | Insert a graphical object | |
| 46 | انتخاب اشیاء | Select a graphical object | |
| 47 | کپی و انتقال اشیاء گرافیکی | Copy, move graphical objects | |
| 48 | تغییر اندازه و حذف اشیاء | Resize, delete graphical objects | |
| 49 | دوران اشیاء | Rotate, flip a graphical object | |
ترسیم اشکال |
| 50 | درج اشکال در اسلاید | Add different types of drawn object to a slide | |
| 51 | ورود و ویرایش متن در اشکال | Enter text into a text box | |
| 52 | تغییر رنگ زمینه و خطوط اشکال | Change drawn object background colour | |
| 53 | آشنایی با فلش و قالب بندی آن | Change arrow start style | |
| 54 | قابلیت سایه زنی اشکال | Apply a shadow to a drawn object | |
| 55 | گروه بندی اشکال و اشیاء | Group, ungroup drawn objects in a slide | |
| 56 | تنظیم تقدم اشکال نسبت به یکدیگر | Bring a drawn object one level forward | |
ارائه مطلب |
| 57 | آشنایی با تحول یک اسلاید | Add, remove transition effects | |
| 58 | انیمیشن سازی | Add, remove preset animation effects | |
| 59 | آشنایی با قسمت یادداشتها و کنترلهای زمان ارائه مطلب | Add presenter notes to slides | |
| 60 | قابلیت Custom show | Select appropriate output format for slide | |
| 61 | مخفی کردن اسلایدها | Hide, show slides | |
کنترل و تحویل |
| 62 | غلط یابی املایی | Spell check a presentation | |
| 63 | تنظیم نمایش | Change slide setup | |
| 64 | چاپ و خروجی | Print entire presentation | |